The Hall stockless anchor is a type of marine anchor made from cast steel, commonly used on ships. It's designed to be a versatile anchor, suitable for various sea bottom conditions, and comes in different types (A, B, C) primarily differentiated by the length of the anchor shank. These anchors are known for their rugged construction and ability to hold in sand and mud, making them a popular choice for ships.
Key Features and Characteristics:
Design: Stockless, meaning it doesn't have a stock (the horizontal bar at the top of some anchors).
Finishing: Often black tarred painted or hot dip galvanized for corrosion protection.Holding Power: Known for good holding power in softer bottoms like sand and mud, with a high holding-to-weight ratio.
Versatility: Suitable for a range of sea bottom conditions, though may not be as effective in hard or rocky seabeds.
Hall Stockless Anchor Diagram:

Specification of Hall Stockless Anchor:
| Normminal | Size(mm) |
| Weight(kg) | A Type | B Type | C Type | h | h1 | L | L1 | B1 |
| 40 | 557 | 557 | 430 | 303 | 67 | 450 | 303 | 198 |
| 60 | 637 | 637 | 492 | 347 | 76 | 492 | 347 | 227 |
| 100 | 760 | 760 | 590 | 410 | 90 | 584 | 410 | 270 |
| 125 | 814 | 814 | 629 | 443 | 97 | 629 | 443 | 290 |
| 150 | 866 | 866 | 665 | 470 | 103 | 670 | 470 | 308 |
| 180 | 919 | 919 | 718 | 500 | 110 | 710 | 500 | 327 |
| 240 | 1019 | 1019 | 788 | 552 | 121 | 784 | 552 | 361 |
| 300 | 1095 | 1095 | 850 | 595 | 130 | 844 | 595 | 388 |
| 360 | 1160 | 1160 | 898 | 630 | 138 | 898 | 630 | 412 |
| 420 | 1160 | 1160 | 946 | 660 | 145 | 946 | 660 | 434 |
| 480 | 1222 | 1222 | 986 | 690 | 152 | 988 | 690 | 454 |
| 570 | 1355 | 1355 | 1042 | 732 | 161 | 1042 | 732 | 481 |
| 660 | 1356 | 1356 | 1093 | 769 | 169 | 1096 | 769 | 506 |
| 780 | 1506 | 1506 | 1170 | 813 | 178 | 1160 | 813 | 535 |
| 900 | 1580 | 1580 | 1215 | 855 | 188 | 1220 | 855 | 560 |
| 1020 | 1645 | 1645 | 1268 | 891 | 195 | 1268 | 891 | 584 |
| 1140 | 1705 | 1705 | 1316 | 926 | 203 | 1319 | 926 | 605 |
| 1290 | 1778 | 1778 | 1378 | 965 | 211 | 1374 | 965 | 630 |
| 1440 | 1844 | 1844 | 1448 | 1001 | 219 | 1430 | 1001 | 655 |
| 1590 | 1906 | 1906 | 1511 | 1035 | 226 | 1475 | 1035 | 677 |
| 1740 | 1966 | 1966 | 1571 | 1068 | 234 | 1517 | 1068 | 698 |
| 1920 | 2031 | 2031 | 1602 | 1104 | 241 | 1568 | 1104 | 722 |
| 2100 | 2093 | 2093 | 1651 | 1136 | 249 | 1614 | 1136 | 743 |
| 2280 | 2150 | 2150 | 1716 | 1165 | 255 | 1657 | 1165 | 493 |
| 2460 | 2207 | 2207 | 1785 | 1194 | 262 | 1700 | 1194 | 784 |
| 2640 | 2259 | 2259 | 1843 | 1221 | 268 | 1741 | 1221 | 801 |
| 2850 | 2318 | 2318 | 1890 | 1253 | 275 | 1787 | 1253 | 822 |
| 3060 | 2374 | 2374 | 1935 | 1283 | 282 | 1832 | 1283 | 841 |
| 3300 | 2432 | 2432 | 1985 | 1317 | 288 | 1880 | 1317 | 862 |
| 3540 | 2490 | 2490 | 2032 | 1349 | 295 | 1926 | 1349 | 883 |
| 3780 | 2547 | 2547 | 2077 | 1376 | 302 | 1965 | 1376 | 902 |
| 4050 | 2310 | 2310 | 2125 | 1406 | 309 | 2008 | 1406 | 924 |
| 4320 | 2695 | 2695 | 2171 | 1435 | 316 | 2051 | 1435 | 943 |
| 4590 | 2712 | 2712 | 2216 | 1465 | 322 | 2093 | 1465 | 962 |
| 4890 | 2769 | 2769 | 2263 | 1498 | 329 | 2135 | 1498 | 984 |
| 5000 | 2800 | 2800 | 2317 | 1535 | 337 | 2185 | 1535 | 1008 |
| 5610 | 2899 | 2899 | 2369 | 1569 | 345 | 2234 | 1569 | 1031 |
| 6000 | 2965 | 2965 | 2422 | 1605 | 352 | 2284 | 1605 | 1054 |
Frequently Asked Questions (FAQ)
1. Why is it called a "Hall" anchor?
Invented by Captain Hall of the British Royal Navy around 1885, it won the British Admiralty anchor tests that same year. It is the first modern standard stockless pivoting-fluke anchor, solving the stowage problems of traditional stocked anchors and becoming the standard bower anchor for merchant ships.
2. What are the types and differences?
Hall anchors come in Type A, B, and C – mainly differing in shank shape and length:
- Type A: Rectangle shank (most common)
- Type B: Round shank
- Type C: Short rectangle shank
Weight range: 40kg – 46,000kg | Material: Cast steel | Finish: Black bitumen paint or hot-dip galvanized
3. What is the holding power?
Holding power-to-weight ratio: ~3.5 in soft mud, 5-7 in sand. While not exceptionally high compared to stocked anchors, its advantages are easy handling, space-saving stowage, and both flukes engaging the seabed – making it the preferred bower anchor for merchant ships.
4. Hall vs Speke anchor – what's the difference?
Both are stockless anchors. The key difference: center of gravity of the fluke assembly.
- Hall: CG is above the pivot axis – flukes tilt when retrieved, may scratch the hull
- Speke: CG is below the pivot axis – flukes align vertically, smooth retrieval without scratching
Why Hall remains the most common bower anchor – cost advantage, strong versatility in sand/mud, easy handling. Good enough, reliable, and cost-effective.
5. What certifications can you provide?
SMEOCEAN Marine supply Hall anchors with certifications from LR, BV, DNV, ABS, NK, KR, RINA, RS, IRS, CCS, etc. Certificates cover material certification, NDT, and proof load test reports. Standard finish: black bitumen paint.